Chromatin Regulator | Alias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAF3 | TAF140; TAFII140; TAFII-140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: | Wiki GeneCards NCBI UniProt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related histone modifications: | H3K4me3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name: TAF3 RNA polymerase II, TATA box-binding protein (TBP)-associated factor, 140 kDa . TAF3 was first recognized as a component of the RNA polymerase II transcription factor TFIID complex. TAF3 acts as a reader of trimethylated lysine K4 on histone H3 (H3K4me3), which is mainly related to transcriptional activation. It plays an important role in myogenesis, hematopoiesis, differentiation, and development (1-9). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function and Interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rather than being disrupted during the differentiation of myoblasts to myotubes, TAF3 has been shown to be reserved and to form a complex with TBP-related factor 3 (TRF3) during skeletal myogenesis. This complex also plays an essential role during the initiation of hematopoiesis in zebrafish and mice as well as early development in zebrafish (4-5). When the TAF3/TRF3 complex is directly bound by its coactivator MyoD, which is a myogenic activator, it controls myogenin expression (6). A recent study found that in myoblasts, most subunits of the TFIID complex are located at the nuclear periphery, similar to the localization of MyoD gene transcripts, while TAF3 is mainly localized away from this area. This study further showed that in myotubes, most TFIID complex subunits are disrupted, and the location of MyoD shifts to the region where TAF3 resides, with enrichment of TAF3 being observed at the MyoD promoter (7). TAF3 interacts with the tumor suppressor p53, which is conserved in numerous species, and TAF3 overexpression can result in reduced p53 expression and the suppression of transcriptional activation mediated by p53 in human cell lines (8). TAF3 interacts with CTCF and is therefore involved in modulating long-distance chromatin regulatory interactions. Furthermore, TAF3 is essential for lineage differentiation and the prevention of premature neuroectoderm and mesoderm differentiation (9). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChIP-Seq data
ChIP-Seq data of related histone modifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice: For bigwiggle or bed file download, if the browser cannot automatically download the file, users can right click the hyperlink and then click the "Save link as..." button, which will automatically redirect to download dialogue box, or click the "Copy link address" button and access the website in a new tab page. For data analysis in Cistrome, users should first login into the Cistrome website, then press the "Send Bed" or "Send Big wiggle" button. For data download by Cistrome, users can follow this tutorial. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Vermeulen, M., Mulder, K.W., Denissov, S., Pijnappel, W.W., van Schaik, F.M., Varier, R.A., Baltissen, M.P., Stunnenberg, H.G., Mann, M. and Timmers, H.T. (2007) Selective anchoring of TFIID to nucleosomes by trimethylation of histone H3 lysine 4. Cell, 131, 58-69. 2. van Ingen, H., van Schaik, F.M.A., Wienk, H., Ballering, J., Rehmann, H., Dechesne, A.C., Kruijzer, J.A.W., Liskamp, R.M.J., Timmers, H.T.M. and Boelens, R. (2008) Structural insight into the recognition of the H3K4me3 mark by the TFIID subunit TAF3. Structure, 16, 1245-1256. 3. Gangloff, Y.G., Pointud, J.C., Thuault, S., Carre, L., Romier, C., Muratoglu, S., Brand, M., Tora, L., Couderc, J.L. and Davidson, I. (2001) The TFIID components human TAF(II)140 and Drosophila BIP2 (TAF(II)155) are novel metazoan homologues of yeast TAF(II)47 containing a histone fold and a PHD finger. Mol Cell Biol, 21, 5109-5121. 4. Deato, M.D.E. and Tjian, R. (2007) Switching of the core transcription machinery during myogenesis. Gene Dev, 21, 2137-2149. 5. Hart, D.O., Santra, M.K., Raha, T. and Green, M.R. (2009) Selective Interaction Between Trf3 and Taf3 Required for Early Development and Hematopoiesis. Dev Dynam, 238, 2540-2549. 6. Deato, M.D.E., Marr, M.T., Sottero, T., Inouye, C., Hu, P. and Tjian, R. (2008) MyoD Targets TAF3/TRF3 to Activate Myogenin Transcription. Mol Cell, 32, 96-105. 7. Yao, J., Fetter, R.D., Hu, P., Betzig, E. and Tjian, R. (2011) Subnuclear segregation of genes and core promoter factors in myogenesis. Gene Dev, 25, 569-580. 8. Bereczki, O., Ujfaludi, Z., Pardi, N., Nagy, Z., Tora, L., Boros, I.M. and Balint, E. (2008) TATA binding protein associated factor 3 (TAF3) interacts with p53 and inhibits its function. Bmc Mol Biol, 9. 9. Liu, Z., Scannell, D.R., Eisen, M.B. and Tjian, R. (2011) Control of Embryonic Stem Cell Lineage Commitment by Core Promoter Factor, TAF3. Cell, 146, 720-731. |