CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
CHD1 | DKFZp686E2337 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830988 |
CHD1 | DKFZp686E2337 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830989 |
CHD1 | DKFZp686E2337 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831025 |
CHD1 | DKFZp686E2337 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831026 |
CHD1 | DKFZp686E2337 | Homo sapiens | A549 | Epithelium | GSE35774,GSM874641 |
CHD1 | DKFZp686E2337 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003444 |
CHD1 | DKFZp686E2337 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003575 |
CHD1 | DKFZp686E2337 | Homo sapiens | GM12878 | Lymphoblastoid | GSE31477,GSM935301 |
CHD1 | DKFZp686E2337 | Homo sapiens | H1 | Embryonic Stem Cell | GSE31477,GSM935296 |
CHD1 | DKFZp686E2337 | Homo sapiens | IMR90 | Fibroblast | GSE31477,GSM1003623 |
CHD1 | DKFZp686E2337 | Mus musculus | CH12 | Lymphoblastoid | GSE49847,GSM1003803 |
CHD1 | DKFZp686E2337 | Mus musculus | MEL | Erythroid Progenitor Cell | GSE49847,GSM1003805 |
CHD1 | DKFZp686E2337 | Homo sapiens | LNCaP | Epithelium | GSE64530,GSM1573654 |
CHD1 | DKFZp686E2337 | Homo sapiens | LNCaP | Epithelium | GSE64530,GSM1573653 |
CHD2 | NA | Homo sapiens | GM12878 | Lymphoblastoid | GSE31477,GSM935378 |
CHD2 | NA | Homo sapiens | H1 | Embryonic Stem Cell | GSE31477,GSM935297 |
CHD2 | NA | Homo sapiens | HeLa-S3 | Epithelium | GSE31477,GSM935432 |
CHD2 | NA | Homo sapiens | HepG2 | Epithelium | GSE31477,GSM935307 |
CHD2 | NA | Homo sapiens | K562 | Erythroblast | GSE31477,GSM935502 |
CHD2 | NA | Mus musculus | CH12 | Lymphoblastoid | GSE49847,GSM912926 |
CHD2 | NA | Mus musculus | MEL | Erythroid Progenitor Cell | GSE49847,GSM912929 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | NA | Thymocyte | GSE32311,GSM803108 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687283 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687284 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | 3134 | Epithelium | GSE53585,GSM1296403 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | 3134 | Epithelium | GSE53585,GSM1296404 |
[1] [2] [3] [4] [5] [Next]