CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Embryonic Stem Cell | GSE33281,GSM823382 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MCF-7 | Epithelium | GSE55923,GSM1348516 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328976 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | T Lymphocyte | GSE33281,GSM823379 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | T Lymphocyte | GSE33281,GSM823378 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MM1.S | B Lymphocyte | GSE44931,GSM1038271 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MM1.S | B Lymphocyte | GSE44931,GSM1038275 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | HEK293T | Epithelium | GSE51633,GSM1249881 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Plasma Cell | GSE42161,GSM1033753 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 1015c | None | GSE70870,GSM1820951 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Endothelial Cell | GSE54000,GSM1305202 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Endothelial Cell | GSE54000,GSM1305203 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MEL | Erythroid Progenitor Cell | GSE45984,GSM1121099 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | NIH-3T3 | Fibroblast | GSE58731,GSM1418770 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | None | Myeloid Cell | GSE66123,GSM1614773 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | None | Myeloid Cell | GSE66123,GSM1614772 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | None | Myeloid Cell | GSE66123,GSM1614771 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | None | Myeloid Cell | GSE66123,GSM1614770 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | KOPT-K1 | T Lymphocyte | GSE54380,GSM1314121 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MM1.S | B Lymphocyte | GSE43743,GSM1070124 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | H2171 | Epithelium | GSE49224,GSM1195569 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Plasma Cell | GSE49224,GSM1195561 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | NIH-3T3 | Fibroblast | GSE58731,GSM1418768 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | NIH-3T3 | Fibroblast | GSE58731,GSM1418769 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 293T-Rex | None | GSE70870,GSM1820974 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 293T-Rex | None | GSE70870,GSM1820973 |
[1] [2] [3] [4] [5] [6] [7] [8] [Next]