CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | NA | T Lymphocyte | GSE15735,GSM393950 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687277 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687278 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717398 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717399 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830993 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830994 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | NA | Myoblast | GSE24852,GSM937912 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | ME-1 | Leukemia Cell | GSE46044,GSM1122318 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003448 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | J1 | Embryonic Stem Cell | GSE56877,GSM1370514 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | None | None | GSE66027,GSM1613091 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Homo sapiens | Nalm6 | Leukemia Cell | GSE44218,GSM1080932 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | None | None | GSE58408,GSM1572689 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | None | Embryonic Stem Cell | GSE55404,GSM1335482 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572672 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572677 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572674 |
HDAC1 | HD1; RPD3; GON-10; RPD3L1; DKFZp686H12203 | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572679 |
HDAC2 | HD2; RPD3; YAF1 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687279 |
HDAC2 | HD2; RPD3; YAF1 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687280 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717400 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717401 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830995 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830996 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831029 |
[1] [2] [3] [4] [5] [6] [7] [Next]