CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
ASH2L | ASH2;ASH2L1;ASH2L2;Bre2 | Mus musculus | E14 | Embryonic Stem Cell | GSE52071,GSM1258240 |
ASH2L | ASH2;ASH2L1;ASH2L2;Bre2 | Homo sapiens | VCaP | Epithelium | GSE60841,GSM1489926 |
ASH2L | ASH2;ASH2L1;ASH2L2;Bre2 | Homo sapiens | VCaP | Epithelium | GSE60841,GSM1489927 |
ASH2L | ASH2;ASH2L1;ASH2L2;Bre2 | Mus musculus | None | B Lymphocyte | GSE20852,GSM566970 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Cortical Neuron | GSE21161,GSM530176 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | Jurkat E6-1 | T Lymphocyte | GSE17954,GSM449527 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | T98G | Neuron | GSE21026,GSM525269 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | T98G | Neuron | GSE21026,GSM525268 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | T98G | Neuron | GSE21026,GSM525265 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | T Lymphocyte | GSE29362,GSM726990 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | NA | T Lymphocyte | GSE15735,GSM393945 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831001 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Epithelium | GSE39977,GSM982758 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Epithelium | GSE39977,GSM982761 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Epithelium | GSE39977,GSM982760 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Epithelium | GSE39977,GSM982757 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Epithelium | GSE39977,GSM982756 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | HEK293 | Epithelium | GSE51118,GSM1239073 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | HEK293 | Epithelium | GSE51118,GSM1239074 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | V6.5 | Embryonic Stem Cell | GSE51522,GSM1246866 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003574 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Fibroblast | GSE54454,GSM1315601 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Fibroblast | GSE54454,GSM1315602 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | NA | Fibroblast | GSE54454,GSM1315603 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | None | Cortical Neuron | GSE66710,GSM1629373 |
CREBBP | CBP;KAT3A;RSTS1;RSTS | Mus musculus | None | Cortical Neuron | GSE66710,GSM1629374 |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]