CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572680 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Homo sapiens | 501-Mel | Melanoma Cell | GSE61967,GSM1518912 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | None | GSE58408,GSM1572688 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | B Lymphocyte | GSE66978,GSM1635413 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | None | GSE74268,GSM1915951 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Adipocyte | GSE67586,GSM1650061 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | None | GSE58408,GSM1572690 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Adipocyte | GSE67586,GSM1650060 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Embryonic Stem Cell | GSE45448,GSM1104450 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | 3134 | Epithelium | GSE61236,GSM1611791 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572673 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572675 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Embryonic Stem Cell | GSE58408,GSM1572678 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Embryonic Stem Cell | GSE45448,GSM1561592 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Homo sapiens | None | None | GSE26501,GSM651557 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Homo sapiens | None | None | GSE26501,GSM651558 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | None | Embryonic Stem Cell | GSE45448,GSM1561591 |
SMARCB1 | RDT; INI1; SNF5; Snr1; BAF47; MRD15; RTPS1; Sfh1p; hSNFS; SNF5L1 | Homo sapiens | HeLa | Epithelium | GSE24398,GSM601398 |
SMARCB1 | RDT; INI1; SNF5; Snr1; BAF47; MRD15; RTPS1; Sfh1p; hSNFS; SNF5L1 | Homo sapiens | NCCIT | NA | GSE36140,GSM881711 |
SMARCB1 | RDT; INI1; SNF5; Snr1; BAF47; MRD15; RTPS1; Sfh1p; hSNFS; SNF5L1 | Homo sapiens | HeLa-S3 | Epithelium | GSE31477,GSM935635 |
SMARCB1 | RDT; INI1; SNF5; Snr1; BAF47; MRD15; RTPS1; Sfh1p; hSNFS; SNF5L1 | Homo sapiens | K562 | Erythroblast | GSE31477,GSM935634 |
SMARCC1 | Rsc8; SRG3; SWI3; BAF155; CRACC1 | Homo sapiens | HeLa | Epithelium | GSE24398,GSM601400 |
SMARCC1 | Rsc8; SRG3; SWI3; BAF155; CRACC1 | Homo sapiens | HeLa-S3 | Epithelium | GSE31477,GSM935637 |
SMARCC2 | Rsc8; BAF170; CRACC2 | Homo sapiens | HeLa | Epithelium | GSE24398,GSM601401 |
SMARCC2 | Rsc8; BAF170; CRACC2 | Mus musculus | NA | Epithelium | GSE37151,GSM1135073 |
SMARCC2 | Rsc8; BAF170; CRACC2 | Mus musculus | NA | Epithelium | GSE37151,GSM1135074 |
[UP] [1] [2] [3] [4] [5] [Next]