CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | NA | Pro-B Lymphocyte | GSE53595,GSM1296550 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | None | Embryonic Stem Cell | GSE61188,GSM1571962 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | None | iPSC | GSE49767,GSM1206824 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | None | Embryonic Stem Cell | GSE61188,GSM1499118 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | None | Pro-B Lymphocyte | GSE53595,GSM1296551 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | None | Embryonic Fibroblast | GSE49767,GSM1206814 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | None | Embryonic Fibroblast | GSE49767,GSM1206819 |
CHD4 | Mi-2b; Mi2-BETA; DKFZp686E06161 | Mus musculus | None | Thymocyte | GSE61149,GSM1872306 |
CHD7 | IS3; KAL5; FLJ20357; FLJ20361; KIAA1416 | Mus musculus | R1 | Embryonic Stem Cell | GSE22341,GSM558674 |
CHD7 | IS3; KAL5; FLJ20357; FLJ20361; KIAA1416 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830990 |
CHD7 | IS3; KAL5; FLJ20357; FLJ20361; KIAA1416 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831027 |
CHD7 | IS3; KAL5; FLJ20357; FLJ20361; KIAA1416 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003473 |
CHD7 | IS3; KAL5; FLJ20357; FLJ20361; KIAA1416 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003478 |
CHD7 | IS3; KAL5; FLJ20357; FLJ20361; KIAA1416 | Homo sapiens | NA | iPSC | GSE61487,GSM1506078 |
MTA3 | NA | Homo sapiens | MCF-7 | Epithelium | GSE67206,GSM1642517 |
MTA3 | NA | Homo sapiens | GM12878 | Lymphoblastoid | GSE32465,GSM1010729 |
RAC3 | ACTR; AIB1; NCOA3; SRC3; pCIP; AIB-1; CTG26; SRC-3; CAGH16; KAT13B; TNRC14; TNRC16; TRAM-1; bHLHe42 | Homo sapiens | H3396 | Epithelium | GSE32350,GSM801063 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | E14 | Embryonic Stem Cell | GSE14344,GSM359413 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Homo sapiens | HeLa | Epithelium | GSE24398,GSM601399 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Homo sapiens | NA | Proerythroblast | GSE26501,GSM651553 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Homo sapiens | NA | Haematopoietic Progenitor Cell | GSE26501,GSM651552 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | NA | T Lymphocyte | GSE23719,GSM585298 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | NA | Th2 | GSE23719,GSM585297 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | NA | T Lymphocyte | GSE23719,GSM585296 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | NA | Th2 | GSE23719,GSM585295 |
SMARCA4 | BRG1; SNF2; SWI2; MRD16; RTPS2; BAF190; SNF2L4; SNF2LB; hSNF2b; BAF190A | Mus musculus | NA | T Lymphocyte | GSE23719,GSM585294 |
[UP] [1] [2] [3] [4] [5] [Next]