CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | HCC2157 | Epithelium | GSE46073,GSM1122671 |
KDM5C | MRXJ; SMCX; MRXSJ; XE169; MRXSCJ; JARID1C; DXS1272E | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831000 |
KDM5C | MRXJ; SMCX; MRXSJ; XE169; MRXSCJ; JARID1C; DXS1272E | Mus musculus | NA | Embryonic Stem Cell | GSE34975,GSM859660 |
KDM5C | MRXJ; SMCX; MRXSJ; XE169; MRXSCJ; JARID1C; DXS1272E | Mus musculus | NA | Embryonic Stem Cell | GSE34975,GSM859662 |
KDM5C | MRXJ; SMCX; MRXSJ; XE169; MRXSCJ; JARID1C; DXS1272E | Homo sapiens | caki-1 | None | GSE73267,GSM1889904 |
KDM5C | MRXJ; SMCX; MRXSJ; XE169; MRXSCJ; JARID1C; DXS1272E | Homo sapiens | caki-1 | None | GSE73267,GSM1889901 |
KDM5C | MRXJ; SMCX; MRXSJ; XE169; MRXSCJ; JARID1C; DXS1272E | Homo sapiens | caki-1 | None | GSE73267,GSM1889902 |
KDM5C | MRXJ; SMCX; MRXSJ; XE169; MRXSCJ; JARID1C; DXS1272E | Homo sapiens | caki-1 | None | GSE73267,GSM1889903 |
KDM6A | KABUK2,UTX | Mus musculus | C2C12 | Myoblast | GSE44119,GSM1079206 |
KDM6A | KABUK2,UTX | Mus musculus | C2C12 | Myoblast | GSE44119,GSM1079207 |
KDM6A | KABUK2,UTX | Mus musculus | NA | Embryonic Stem Cell | GSE42155,GSM1207792 |
KDM6B | JMJD3 | Mus musculus | NA | Cortex | GSE36673,GSM898372 |
KDM6B | JMJD3 | Mus musculus | NA | Cortex | GSE38269,GSM937827 |
KDM6B | JMJD3 | Mus musculus | NA | Th17 | GSE40918,GSM1004839 |
KDM6B | JMJD3 | Mus musculus | NA | Embryonic Stem Cell | GSE42155,GSM1207793 |
KDM6B | JMJD3 | Mus musculus | NA | Embryonic Stem Cell | GSE42155,GSM1207794 |
KDM6B | JMJD3 | Homo sapiens | BJ | Fibroblast | GSE55912,GSM1348337 |
KDM6B | JMJD3 | Homo sapiens | BJ | Fibroblast | GSE55912,GSM1348338 |
KDM6B | JMJD3 | Homo sapiens | CUTLL1 | T Lymphocyte | GSE56696,GSM1366932 |
KDM6B | JMJD3 | Homo sapiens | CUTLL1 | T Lymphocyte | GSE56696,GSM1366933 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HEK293T | Epithelium | GSE20753,GSM520382 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE20303,GSM566165 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE20303,GSM566159 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE22478,GSM558470 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE21108,GSM531964 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE20753,GSM520381 |
[UP] [1] [2] [3] [4] [5] [6] [7] [Next]