CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
KDM4A | JMJD2; JHDM3A; JMJD2A | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831035 |
KDM4A | JMJD2; JHDM3A; JMJD2A | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003479 |
KDM4B | JMJD2B,TDRD148,KIAA0876,JHDM3B | Mus musculus | NA | Embryonic Stem Cell | GSE43231,GSM1058995 |
KDM4C | GASC1;JHDM3C;JMJD2C;TDRD14C | Mus musculus | NA | Embryonic Stem Cell | GSE43231,GSM1058996 |
KDM4C | GASC1;JHDM3C;JMJD2C;TDRD14C | Mus musculus | NA | Embryonic Stem Cell | GSE53936,GSM1303741 |
KDM4C | GASC1;JHDM3C;JMJD2C;TDRD14C | Mus musculus | NA | Embryonic Stem Cell | GSE53936,GSM1303742 |
KDM4C | GASC1;JHDM3C;JMJD2C;TDRD14C | Homo sapiens | KYSE-150 | Epitheloid Cell | GSE53938,GSM1303751 |
KDM4C | GASC1;JHDM3C;JMJD2C;TDRD14C | Mus musculus | NA | Embryonic Fibroblast | GSE53939,GSM1303759 |
KDM4C | GASC1;JHDM3C;JMJD2C;TDRD14C | Mus musculus | NA | Embryonic Fibroblast | GSE53939,GSM1303760 |
KDM5A | RBP2; RBBP2; RBBP-2; JARID1A | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831031 |
KDM5A | RBP2; RBBP2; RBBP-2; JARID1A | Mus musculus | NA | Embryonic Stem Cell | GSE28343,GSM700784 |
KDM5A | RBP2; RBBP2; RBBP-2; JARID1A | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003446 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831010 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831011 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831033 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Mus musculus | R1 | Embryonic Stem Cell | GSE53087,GSM1282126 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003457 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003586 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | MCF-7 | Epithelium | GSE46073,GSM1122651 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | MCF-7 | Epithelium | GSE46073,GSM1122652 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | MCF-7 | Epithelium | GSE46073,GSM1122653 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | T47D | Epithelium | GSE46073,GSM1122659 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | SUM185PE | Epithelium | GSE46073,GSM1122661 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | SUM185PE | Epithelium | GSE46073,GSM1122662 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | SUM159PT | Epithelium | GSE46073,GSM1122664 |
KDM5B | CT31; PLU1; PUT1; PLU-1; JARID1B; RBBP2H1A | Homo sapiens | MDA-MB-231 | Epithelium | GSE46073,GSM1122669 |
[UP] [1] [2] [3] [4] [5] [6] [7] [Next]