CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | NCI-H526 | Epithelium | GSE66298,GSM1619040 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | NCI-H526 | Epithelium | GSE66298,GSM1619041 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | SH-SY5Y | Neuron | GSE58258,GSM1542271 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | MEL | Erythroid Progenitor Cell | GSE59859,GSM1448833 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | SH-SY5Y | Neuron | GSE58258,GSM1542270 |
KDM2A | FBL7; CXXC8; FBL11; FBXL11; JHDM1A; LILINA | Mus musculus | V6.5 | Embryonic Stem Cell | GSE21202,GSM462291 |
KDM2A | FBL7; CXXC8; FBL11; FBXL11; JHDM1A; LILINA | Mus musculus | V6.5 | Embryonic Stem Cell | GSE41267,GSM1003593 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | NA | Embryonic Stem Cell | GSE37930,GSM930142 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | NA | Embryonic Stem Cell | GSE37930,GSM930151 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | NA | Embryonic Stem Cell | GSE37930,GSM930141 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE41267,GSM1003594 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | E14 | Embryonic Stem Cell | GSE41267,GSM1003597 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | E14 | Embryonic Stem Cell | GSE41267,GSM1003600 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | E14 | Embryonic Stem Cell | GSE41314,GSM1014547 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | E14 | Embryonic Stem Cell | GSE41314,GSM1014546 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272789 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272790 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272791 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272793 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272794 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Homo sapiens | None | Myeloid Cell | GSE54580,GSM1612048 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Mus musculus | 3T3-L1 | Preadipocyte | GSE64312,GSM1568457 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Homo sapiens | None | Myeloid Cell | GSE54580,GSM1612072 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Homo sapiens | None | Myeloid Cell | GSE54580,GSM1612065 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Homo sapiens | None | Myeloid Cell | GSE54580,GSM1612067 |
KDM2B | CXXC2;FBXL10;Fbl10;JHDM1B;PCCX2;NDY1 | Homo sapiens | None | Stem cell | GSE54580,GSM1612069 |
[UP] [1] [2] [3] [4] [5] [6] [7] [Next]