CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
HDAC6 | HD6; JM21; FLJ16239 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003571 |
HDAC6 | HD6; JM21; FLJ16239 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003504 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687281 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE27844,GSM687282 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831002 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | HeLa-S3 | Epithelium | GSE45489,GSM1104352 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | NA | Pachynema Cell | GSE45489,GSM1104367 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | NA | Granulocytic Progenitor Cell | GSE40440,GSM994238 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | NA | Embryonic Stem Cell | GSE18515,GSM461265 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | C2C12 | Myoblast | GSE50590,GSM1316960 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003570 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | 3T3-L1 | Preadipocyte | GSE50934,GSM1232699 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | 3T3-L1 | Preadipocyte | GSE50934,GSM1232701 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | 3T3-L1 | Preadipocyte | GSE50934,GSM1232703 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | 3T3-L1 | Preadipocyte | GSE50934,GSM1232705 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | NA | Keratinocyte | GSE57702,GSM1387030 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | None | Fibroblast | GSE63058,GSM1539067 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | SH-SY5Y | Neuron | GSE58258,GSM1542269 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | SH-SY5Y | Neuron | GSE58258,GSM1542268 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | VCaP | Epithelium | GSE52201,GSM1279770 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | None | Cortical Neuron | GSE63271,GSM1544939 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | None | Cortical Neuron | GSE63271,GSM1544938 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | None | Cortical Neuron | GSE63271,GSM1544934 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Homo sapiens | LNCaP | Epithelium | GSE52201,GSM1279769 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | J1 | Embryonic Stem Cell | GSE47085,GSM1359838 |
KDM1A | AOF2; KDM1; LSD1; BHC110 | Mus musculus | None | Cortical Neuron | GSE63271,GSM1544940 |
[UP] [1] [2] [3] [4] [5] [6] [7] [Next]