CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
HDAC2 | HD2; RPD3; YAF1 | Mus musculus | NA | Myoblast | GSE24852,GSM937913 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003472 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003447 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32465,GSM803345 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | HepG2 | Epithelium | GSE32465,GSM803493 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | K562 | Erythroblast | GSE32465,GSM803471 |
HDAC2 | HD2; RPD3; YAF1 | Homo sapiens | MCF-7 | Epithelium | GSE32465,GSM1010825 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | NA | Hepatocyte | GSE26345,GSM647025 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | NA | Hepatocyte | GSE26345,GSM647024 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | NA | Hepatocyte | GSE26345,GSM647023 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | NA | Hepatocyte | GSE26345,GSM647022 |
HDAC3 | HD3; RPD3; RPD3-2 | Homo sapiens | NA | T Lymphocyte | GSE15735,GSM393952 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | NA | Macrophage | GSE33609,GSM830471 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | NA | Macrophage | GSE33609,GSM830472 |
HDAC3 | HD3; RPD3; RPD3-2 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717402 |
HDAC3 | HD3; RPD3; RPD3-2 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717403 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | NA | Epithelium | GSE42541,GSM1044697 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | None | None | GSE67962,GSM1659699 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | None | None | GSE67962,GSM1659697 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | None | None | GSE67962,GSM1659696 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | None | None | GSE67962,GSM1659695 |
HDAC3 | HD3; RPD3; RPD3-2 | Mus musculus | None | None | GSE67962,GSM1659701 |
HDAC6 | HD6; JM21; FLJ16239 | Homo sapiens | NA | T Lymphocyte | GSE15735,GSM393957 |
HDAC6 | HD6; JM21; FLJ16239 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830997 |
HDAC6 | HD6; JM21; FLJ16239 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830998 |
HDAC6 | HD6; JM21; FLJ16239 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831030 |
[UP] [1] [2] [3] [4] [5] [6] [7] [Next]