CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EZH1 | KMT6B; KIAA0388 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427069 |
EZH1 | KMT6B; KIAA0388 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427072 |
EZH1 | KMT6B; KIAA0388 | Mus musculus | None | None | GSE70440,GSM1754901 |
EZH1 | KMT6B; KIAA0388 | Mus musculus | None | None | GSE70440,GSM1754888 |
EZH1 | KMT6B; KIAA0388 | Mus musculus | None | None | GSE70440,GSM1754887 |
EZH1 | KMT6B; KIAA0388 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427073 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | LF2 | Embryonic Stem Cell | GSE18776,GSM480161 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717404 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | VCaP | Epithelium | GSE28951,GSM717405 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831028 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | TNGA | Embryonic Stem Cell | GSE23943,GSM590131 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | E14 | Embryonic Stem Cell | GSE23943,GSM590133 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | E14 | Embryonic Stem Cell | GSE31655,GSM786030 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | LNCaP-Abl | Epithelium | GSE39459,GSM969562 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | LNCaP | Epithelium | GSE39459,GSM969570 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | OCI-Ly1 | B Lymphocyte | GSE45982,GSM1129361 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | SU-DHL6 | B Lymphocyte | GSE45982,GSM1129362 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | WSU-DLCL2 | B Lymphocyte | GSE45982,GSM1129363 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | Farage | B Lymphocyte | GSE45982,GSM1129359 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | B Lymphocyte | GSE45982,GSM1129358 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | SU-DHL5 | B Lymphocyte | GSE45982,GSM1129360 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | Pfeiffer | B Lymphocyte | GSE45982,GSM1129364 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | C2C12 | Myoblast | GSE45875,GSM1117986 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | NA | Embryonic Stem Cell | GSE36905,GSM905445 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | NA | Embryonic Fibroblast | GSE36905,GSM905453 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | NA | Embryonic Stem Cell | GSE43231,GSM1059004 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]