CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | LoVo | Epithelium | GSE49402,GSM1208613 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE39977,GSM982762 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE39977,GSM982764 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE31477,GSM935294 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE35954,GSM1059392 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | CH12 | Lymphoblastoid | GSE49847,GSM912920 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | E14 | Embryonic Stem Cell | GSE28247,GSM699164 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE29218,GSM723018 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE41545,GSM1019073 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE41545,GSM1019072 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE41545,GSM1019074 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | HEK293 | Epithelium | GSE51118,GSM1239069 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | HeLa-S3 | Epithelium | GSE31477,GSM935500 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE29218,GSM722695 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | IMR90 | Fibroblast | GSE59693,GSM1442790 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | TC-797 | None | GSE70870,GSM1820943 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE40129,GSM986088 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE40129,GSM986087 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE40129,GSM986086 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE40129,GSM986085 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Cortex | GSE42881,GSM1052709 |
EZH1 | KMT6B; KIAA0388 | Mus musculus | C2C12 | Myoblast | GSE25549,GSM628020 |
EZH1 | KMT6B; KIAA0388 | Mus musculus | C2C12 | Myoblast | GSE25549,GSM628021 |
EZH1 | KMT6B; KIAA0388 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427068 |
EZH1 | KMT6B; KIAA0388 | Mus musculus | None | None | GSE65285,GSM1591661 |
EZH1 | KMT6B; KIAA0388 | Mus musculus | None | None | GSE65285,GSM1591660 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]