CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | T98G | Neuron | GSE21026,GSM525267 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | B Lymphocyte | GSE69558,GSM1703917 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE29073,GSM720425 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE29073,GSM720424 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | ME-1 | Leukemia Cell | GSE46044,GSM1122317 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | SK-N-SH | Neuron | GSE31477,GSM1003626 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE49847,GSM918747 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | HCT-116 | Epithelium | GSE51176,GSM1240110 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1290175 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1290174 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1290177 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE32465,GSM1010800 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | HepG2 | Epithelium | GSE31477,GSM935545 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994523 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994522 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994521 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994520 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994527 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994525 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994524 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994529 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | T Lymphocyte | GSE15735,GSM393946 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | 3134 | Epithelium | GSE61236,GSM1611790 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | IMR90 | Fibroblast | GSE43070,GSM1055813 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | IMR90 | Fibroblast | GSE43070,GSM1055812 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831006 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]