CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | OCI-Ly1 | B Lymphocyte | GSE29282,GSM898055 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE31477,GSM935559 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | ECC-1 | Epithelium | GSE32465,GSM1010759 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009629 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009628 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009627 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Megakaryocyte | GSE45374,GSM1103356 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994516 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994517 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994510 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994511 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | 3T3-L1 | Preadipocyte | GSE56872,GSM1370467 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | PC-3 | Epithelium | GSE74351,GSM1917730 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE35151,GSM862699 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | HEK293T | Epithelium | GSE51633,GSM1249890 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE37151,GSM1135066 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE37151,GSM1135065 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE37151,GSM1135064 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | PC-3 | Epithelium | GSE74351,GSM1917729 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | SKNO-1 | Myeloblast | GSE30254,GSM835863 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | CUTLL1 | T Lymphocyte | GSE51800,GSM1252943 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Erythroid Cell | GSE43626,GSM1067278 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1333962 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1333963 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | HL-1 | Cardiomyocyte | GSE21529,GSM558909 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | T98G | Neuron | GSE21026,GSM525266 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]