CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EP300 | p300; KAT3B; RSTS2 | Mus musculus | C2C12 | Myoblast | GSE37525,GSM921135 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | C2C12 | Myoblast | GSE37525,GSM921136 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE32465,GSM803387 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | None | GSE60411,GSM1479210 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | 3T3-L1 | Preadipocyte | GSE17067,GSM427092 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003583 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | Kasumi-1 | Myeloblast | GSE60131,GSM1466006 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | Kasumi-1 | Myeloblast | GSE60131,GSM1466007 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Epithelium | GSE29218,GSM722862 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994509 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | LNCaP | Epithelium | GSE27824,GSM686944 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1290183 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1290184 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Stem cell | GSE56138,GSM1355166 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Stem cell | GSE56138,GSM1355165 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004851 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004850 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004852 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE53366,GSM1334003 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | SK-N-SH | Neuron | GSE32465,GSM1010763 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Osteoblast | GSE29611,GSM1003514 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | C2C12 | Myoblast | GSE37184,GSM913290 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | C2C12 | Myoblast | GSE37184,GSM913291 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | H9 | Embryonic Stem Cell | GSE24447,GSM602291 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | NB4 | Promyelocytic cell | GSE30254,GSM749524 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Neuroectoderm | GSE24447,GSM602299 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]