CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Cardiomyocyte | GSE32587,GSM807735 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Cardiomyocyte | GSE32587,GSM807734 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Cardiomyocyte | GSE32587,GSM807737 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | GM12878 | Lymphoblastoid | GSE31477,GSM935562 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | HEK293 | Epithelium | GSE51118,GSM1239070 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | A549 | Epithelium | GSE32465,GSM1010827 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009632 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009633 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009630 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009631 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Endothelial Cell | GSE41166,GSM1009634 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | MEL | Erythroid Progenitor Cell | GSE49847,GSM912921 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | T98G | Neuron | GSE21026,GSM525270 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Pro-B Lymphocyte | GSE40173,GSM987808 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994508 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | IMR90 | Fibroblast | GSE59693,GSM1442789 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | PC-3 | Epithelium | GSE74351,GSM1917726 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | PC-3 | Epithelium | GSE74351,GSM1917727 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | T47D | Epithelium | GSE32465,GSM803522 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE60272,GSM1470016 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE60272,GSM1470014 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE60272,GSM1470015 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | PC-3 | Epithelium | GSE74351,GSM1917728 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | MCF-7 | Epithelium | GSE60272,GSM1470013 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Cortex | GSE42881,GSM1052710 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | AtT-20 | None | GSE64483,GSM1572158 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]