CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Keratinocyte | GSE67382,GSM1645719 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | None | Keratinocyte | GSE67382,GSM1645718 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | SK-N-SH_RA | Neuron | GSE32465,GSM803495 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | HepG2 | Epithelium | GSE32465,GSM803499 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE41545,GSM1019080 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE41545,GSM1019081 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994534 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Hepatocyte | GSE17067,GSM427087 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994530 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994531 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40463,GSM994533 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | H1 | Embryonic Stem Cell | GSE17917,GSM447587 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | 3134 | Epithelium | GSE61236,GSM1611789 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | MEL | Erythroid Progenitor Cell | GSE49847,GSM912893 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004848 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004849 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004846 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004847 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40918,GSM1004844 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th17 | GSE40918,GSM1004845 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th0 | GSE40918,GSM1004842 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | T Lymphocyte | GSE40918,GSM1004843 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Th0 | GSE40918,GSM1004841 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831036 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | C2C12 | Myoblast | GSE37184,GSM913289 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | C2C12 | Myoblast | GSE37184,GSM913288 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]