CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
DPY30 | HDPY-30;Cps25;Saf19 | Mus musculus | E14 | Embryonic Stem Cell | GSE26136,GSM651192 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644652 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644658 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644657 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644659 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644660 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644665 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644666 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Mus musculus | None | Embryonic Stem Cell | GSE46536,GSM1215219 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644649 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Mus musculus | None | Embryonic Stem Cell | GSE46536,GSM1215220 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | MCF-7 | Epithelium | GSE67206,GSM1642516 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644670 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644669 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644651 |
EHMT2 | C6orf30;KMT1C;BAT8;NG36;G9A | Homo sapiens | HEK293T | Epithelium | GSE67317,GSM1644650 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32465,GSM803542 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE24165,GSM594600 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE24165,GSM594601 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | K562 | Erythroblast | GSE31477,GSM935401 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE49847,GSM918750 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | K562 | Erythroblast | GSE31477,GSM935494 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE56138,GSM1355153 |
EP300 | p300; KAT3B; RSTS2 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003513 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | None | Embryonic Stem Cell | GSE41545,GSM1019082 |
EP300 | p300; KAT3B; RSTS2 | Mus musculus | R1 | Embryonic Stem Cell | GSE22341,GSM558675 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]