CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | K562 | Erythroblast | GSE24632,GSM607489 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE18371,GSM459275 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | WM262 | Melanocyte | GSE28170,GSM697625 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | WM451-lu | Melanocyte | GSE28170,GSM697626 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Mus musculus | E14 | Embryonic Stem Cell | GSE17642,GSM440256 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830991 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | WM853.2 | Melanoma Cell | GSE36579,GSM897123 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003452 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | K562 | Erythroblast | GSE31477,GSM935573 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | K562 | Erythroblast | GSE31477,GSM935598 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | U2OS | NA | GSE31477,GSM935458 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Mus musculus | 3T3-L1 | Preadipocyte | GSE73434,GSM1893643 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Mus musculus | 3T3-L1 | Preadipocyte | GSE73434,GSM1893644 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Mus musculus | 3T3-L1 | Preadipocyte | GSE73434,GSM1893645 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Mus musculus | 3T3-L1 | Preadipocyte | GSE73434,GSM1893646 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Mus musculus | 3T3-L1 | Preadipocyte | GSE73434,GSM1893647 |
WDR5 | SWD3; BIG-3 | Mus musculus | NA | Embryonic Stem Cell | GSE22934,GSM566280 |
WDR5 | SWD3; BIG-3 | Mus musculus | NA | Embryonic Stem Cell | GSE22934,GSM566279 |
WDR5 | SWD3; BIG-3 | Homo sapiens | NHEK | Keratinocyte | GSE42180,GSM1034506 |
WDR5 | SWD3; BIG-3 | Mus musculus | C2C12 | Myoblast | GSE50590,GSM1224291 |
WDR5 | SWD3; BIG-3 | Mus musculus | C2C12 | Myoblast | GSE50590,GSM1224293 |
WDR5 | SWD3; BIG-3 | Homo sapiens | LNCaP | Epithelium | GSE55279,GSM1333368 |
WDR5 | SWD3; BIG-3 | Homo sapiens | LNCaP | Epithelium | GSE55279,GSM1333369 |
WDR5 | SWD3; BIG-3 | Homo sapiens | SK-N-MC | Epithelium | GSE61944,GSM1517542 |
WDR5 | SWD3; BIG-3 | Homo sapiens | A673 | NA | GSE61944,GSM1517567 |
WDR5 | SWD3; BIG-3 | Homo sapiens | BE2-C | None | GSE70099,GSM1717079 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]