CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Melanocyte | GSE51930,GSM1255434 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | L8057 | Megakaryocyte | GSE33660,GSM832317 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14Tg2A | Embryonic Stem Cell | GSE67868,GSM1657390 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | HEK293T | Epithelium | GSE34774,GSM855007 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | L8057 | Megakaryocyte | GSE33660,GSM832313 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272796 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14 | Embryonic Stem Cell | GSE64008,GSM1562334 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14 | Embryonic Stem Cell | GSE64008,GSM1562333 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272799 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | None | GSE70077,GSM1716759 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14 | Embryonic Stem Cell | GSE53542,GSM1295698 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14 | Embryonic Stem Cell | GSE42466,GSM1041372 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Crypt cells | GSE65322,GSM1594059 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | DU145 | Epithelium | GSE42566,GSM1138592 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Neural Progenitor Cell | GSE64008,GSM1562336 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14 | Embryonic Stem Cell | GSE41267,GSM1003596 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | L8057 | Megakaryocyte | GSE33660,GSM832320 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | B Lymphocyte | GSE42706,GSM1048206 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14Tg2A | Embryonic Stem Cell | GSE69955,GSM1713906 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | None | GSE70077,GSM1716760 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | E14 | Embryonic Stem Cell | GSE41267,GSM1003599 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272800 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | B Lymphocyte | GSE42706,GSM1048212 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272795 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272797 |
SETDB1 | ESET; KG1T; KMT1E; H3-K9-HMTase4; KIAA0067 | Homo sapiens | K562 | Erythroblast | GSE24632,GSM607490 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]