CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Embryonic Stem Cell | GSE23716,GSM585231 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Embryonic Stem Cell | GSE23716,GSM585230 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Embryonic Stem Cell | GSE23716,GSM585232 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Embryonic Stem Cell | GSE23716,GSM585229 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003563 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | V6.5 | Embryonic Stem Cell | GSE26680,GSM656523 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Epithelium | GSE48464,GSM1179355 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | None | GSE48464,GSM1179354 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | None | GSE60411,GSM1479202 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | MS12 | Embryonic Stem Cell | GSE52619,GSM1272798 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE71884,GSM1847173 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Thymocyte | GSE33660,GSM832323 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Thymocyte | GSE33660,GSM832327 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Macrophage | GSE40723,GSM999788 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Melanocyte | GSE51930,GSM1255433 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Epithelium | GSE40740,GSM1295081 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | 3T3-L1 | Preadipocyte | GSE64312,GSM1568451 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | 3T3-L1 | Preadipocyte | GSE64312,GSM1568452 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | 3T3-L1 | Preadipocyte | GSE64312,GSM1568453 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | 3T3-L1 | Preadipocyte | GSE64312,GSM1568454 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | 3T3-L1 | Preadipocyte | GSE64312,GSM1568456 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | OS25 | Embryonic Stem Cell | GSE34520,GSM850474 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | DU145 | Epithelium | GSE42566,GSM1138593 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | None | Fibroblast | GSE40740,GSM1295092 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | 3T3-L1 | Preadipocyte | GSE64312,GSM1568455 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831017 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]