CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50466,GSM1219691 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50455,GSM1219525 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50209,GSM1215801 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | KH2 | Embryonic Stem Cell | GSE51176,GSM1240119 |
RBBP5 | RBQ3;SWD1 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003584 |
RBBP5 | RBQ3;SWD1 | Mus musculus | None | Embryonic Stem Cell | GSE22934,GSM566278 |
RBBP5 | RBQ3;SWD1 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003449 |
RBBP5 | RBQ3;SWD1 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831038 |
RBBP5 | RBQ3;SWD1 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831039 |
RBBP5 | RBQ3;SWD1 | Mus musculus | CMTi-1 | Embryonic Stem Cell | GSE34483,GSM849944 |
RBBP5 | RBQ3;SWD1 | Mus musculus | CMTi-1 | Embryonic Stem Cell | GSE34483,GSM849935 |
RBBP5 | RBQ3;SWD1 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831014 |
RBBP5 | RBQ3;SWD1 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831013 |
RBBP5 | RBQ3;SWD1 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831012 |
RBBP5 | RBQ3;SWD1 | Mus musculus | CMTi-1 | Embryonic Stem Cell | GSE34483,GSM1047936 |
RBBP5 | RBQ3;SWD1 | Mus musculus | CMTi-1 | Embryonic Stem Cell | GSE34483,GSM1047944 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE55698,GSM1341941 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE55698,GSM1341940 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE55698,GSM1341942 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE48122,GSM1169017 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE48122,GSM1169014 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE37930,GSM930149 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE37930,GSM930143 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE55698,GSM1341939 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE37930,GSM930150 |
RNF2 | RING1B;HIPI3;BAP1;DING;RING2;BAP-1 | Mus musculus | None | Embryonic Stem Cell | GSE37930,GSM930144 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]