CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | Fibroblast | GSE59427,GSM1432929 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | None | GSE70440,GSM1754902 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | Embryonic Stem Cell | GSE58414,GSM1437475 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427071 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427074 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427075 |
KAT5 | TIP; ESA1; PLIP; TIP60; cPLA2; HTATIP; HTATIP1 | Homo sapiens | NA | T Lymphocyte | GSE15735,GSM393956 |
KAT5 | TIP; ESA1; PLIP; TIP60; cPLA2; HTATIP; HTATIP1 | Homo sapiens | NA | T Lymphocyte | GSE15735,GSM393949 |
KAT5 | TIP; ESA1; PLIP; TIP60; cPLA2; HTATIP; HTATIP1 | Mus musculus | E14 | Embryonic Stem Cell | GSE69671,GSM1706504 |
KAT7 | HBO1; HBOA; MYST2 | Homo sapiens | RKO | Epithelium | GSE33007,GSM818282 |
KAT8 | MYST1;HMOF;MOF;ZC2HC8 | Mus musculus | None | Embryonic Stem Cell | GSE37268,GSM915227 |
KAT8 | MYST1;HMOF;MOF;ZC2HC8 | Mus musculus | WT26 | Embryonic Stem Cell | GSE51746,GSM1251945 |
KAT8 | MYST1;HMOF;MOF;ZC2HC8 | Homo sapiens | None | T Lymphocyte | GSE15735,GSM393948 |
KAT8 | MYST1;HMOF;MOF;ZC2HC8 | Mus musculus | WT26 | Embryonic Stem Cell | GSE51746,GSM1251946 |
KAT8 | MYST1;HMOF;MOF;ZC2HC8 | Mus musculus | None | Embryonic Stem Cell | GSE37268,GSM915228 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | E14 | Embryonic Stem Cell | GSE52071,GSM1258241 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | E14 | Embryonic Stem Cell | GSE52071,GSM1276719 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | E14 | Embryonic Stem Cell | GSE52071,GSM1276718 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50209,GSM1215806 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50209,GSM1215804 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50209,GSM1215805 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50209,GSM1215802 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50209,GSM1215803 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Homo sapiens | HCT-116 | Epithelium | GSE51176,GSM1240109 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50466,GSM1219692 |
KMT2B | WBP-7;HRX2;MLL2;MLL4;TRX2;WBP7;CXXC10;MLL1B | Mus musculus | None | Preadipocyte | GSE50466,GSM1219694 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]