CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | Myoblast | GSE29611,GSM1003484 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | Myoblast | GSE29611,GSM1003523 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | Endothelial Cell | GSE29611,GSM1003518 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003576 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | Astrocyte | GSE29611,GSM1003532 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NHDF-Ad | Fibroblast | GSE29611,GSM1003550 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NHEK | Keratinocyte | GSE29611,GSM1003489 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NHLF | Fibroblast | GSE29611,GSM1003529 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | NA | Fibroblast | GSE56981,GSM1372592 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NTKO | NA | GSE57632,GSM1385748 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NTKO | NA | GSE57632,GSM1385749 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | TKO | NA | GSE57632,GSM1385750 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | TKO | NA | GSE57632,GSM1385751 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | Neural Stem Cell | GSE61586,GSM1508941 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | SF7761 | Neuron | GSE61586,GSM1508944 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | T Lymphocyte | GSE73820,GSM1903985 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | None | GSE65285,GSM1591663 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | None | GSE65285,GSM1591662 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | Neuron | GSE60240,GSM1468404 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | Neuron | GSE60240,GSM1468405 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | Th2 | GSE73820,GSM1904002 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | J1 | Embryonic Stem Cell | GSE47085,GSM1359834 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | J1 | Embryonic Stem Cell | GSE47085,GSM1359833 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | Th2 | GSE73820,GSM1903999 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | None | Proerythroblast | GSE59090,GSM1427070 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | None | Fibroblast | GSE59427,GSM1432928 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]