CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | NA | Embryonic Stem Cell | GSE43231,GSM1059026 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180129 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180132 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180135 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180139 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | R1 | Embryonic Stem Cell | GSE48518,GSM1180143 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180144 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180150 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180154 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180158 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180162 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | iPSC | GSE48518,GSM1180166 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | E14 | Embryonic Stem Cell | GSE44644,GSM1195114 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | E14 | Embryonic Stem Cell | GSE44644,GSM1195115 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | E14 | Embryonic Stem Cell | GSE49435,GSM1199182 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | E14 | Embryonic Stem Cell | GSE49435,GSM1199183 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | HEK293T | Epithelium | GSE50177,GSM1215133 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Mus musculus | NA | Embryonic Stem Cell | GSE46536,GSM1215222 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | HEK293T | Epithelium | GSE53495,GSM1294931 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | B Lymphocyte | GSE29611,GSM1003470 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | DND-41 | T Lymphocyte | GSE29611,GSM1003522 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | GM12878 | Lymphoblastoid | GSE29611,GSM1003498 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003524 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | HeLa-S3 | Epithelium | GSE29611,GSM1003520 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | HepG2 | Epithelium | GSE29611,GSM1003487 |
EZH2 | ENX1; EZH1; KMT6; WVS2; ENX-1; KMT6A; MGC9169 | Homo sapiens | NA | Epithelium | GSE29611,GSM1003501 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [Next]