CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE22478,GSM558470 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE21108,GSM531964 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE20753,GSM520381 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | Hs68 | Fibroblast | GSE20753,GSM520384 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | Hs68 | Fibroblast | GSE20753,GSM520383 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | SH-SY5Y | Neuron | GSE20673,GSM518559 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831008 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM831009 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | H1 | Embryonic Stem Cell | GSE32509,GSM831037 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | H1 | Embryonic Stem Cell | GSE29611,GSM1003509 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003450 |
RAG2 | RAG-2 | Mus musculus | NA | Thymocyte | GSE21207,GSM530318 |
RAG2 | RAG-2 | Mus musculus | NA | Thymocyte | GSE21207,GSM530316 |
RAG2 | RAG-2 | Mus musculus | NA | Pro-B Lymphocyte | GSE43008,GSM1145864 |
RAG2 | RAG-2 | Mus musculus | H4 | Macrophage | GSE69475,GSM1701801 |
RAG2 | RAG-2 | Mus musculus | None | Thymocyte | GSE64709,GSM1577239 |
RAG2 | RAG-2 | Homo sapiens | None | Thymocyte | GSE69475,GSM1701807 |
RAG2 | RAG-2 | Mus musculus | None | B Lymphocyte | GSE69475,GSM1701799 |
RAG2 | RAG-2 | Mus musculus | None | Thymocyte | GSE69475,GSM1701794 |
RAG2 | RAG-2 | Mus musculus | None | Thymocyte | GSE69475,GSM1701790 |
RAG2 | RAG-2 | Mus musculus | None | Thymocyte | GSE69475,GSM1701791 |
RAG2 | RAG-2 | Mus musculus | None | Thymocyte | GSE69475,GSM1701792 |
RAG2 | RAG-2 | Mus musculus | None | Thymocyte | GSE69475,GSM1701793 |
TAF3 | TAF140; TAFII140; TAFII-140 | Mus musculus | NA | Embryonic Stem Cell | GSE31270,GSM774940 |
TAF3 | TAF140; TAFII140; TAFII-140 | Homo sapiens | NA | Epithelium | GSE43542,GSM1065008 |
TAF3 | TAF140; TAFII140; TAFII-140 | Mus musculus | NA | Epithelium | GSE57814,GSM1390707 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [Next]