CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
JARID2 | NA | Mus musculus | None | Embryonic Stem Cell | GSE52073,GSM1258442 |
JARID2 | NA | Mus musculus | None | Embryonic Stem Cell | GSE52073,GSM1258435 |
JARID2 | NA | Mus musculus | None | Embryonic Stem Cell | GSE52073,GSM1258436 |
JARID2 | NA | Mus musculus | None | Embryonic Stem Cell | GSE52073,GSM1258437 |
JARID2 | NA | Mus musculus | None | Embryonic Stem Cell | GSE19708,GSM491760 |
JARID2 | NA | Mus musculus | E14 | Embryonic Stem Cell | GSE55630,GSM1340605 |
JARID2 | NA | Mus musculus | E14 | Embryonic Stem Cell | GSE55630,GSM1340604 |
JARID2 | NA | Mus musculus | None | Embryonic Stem Cell | GSE60397,GSM1477658 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180157 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180153 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180142 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180169 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180165 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180161 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180149 |
JARID2 | NA | Mus musculus | None | Th17 | GSE47528,GSM1151618 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180134 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180138 |
JARID2 | NA | Homo sapiens | R1 | Embryonic Stem Cell | GSE48518,GSM1180148 |
JARID2 | NA | Homo sapiens | None | iPSC | GSE48518,GSM1180131 |
MTF2 | HPCL2;PCL2;TDRD19A;M96 | Mus musculus | None | Embryonic Stem Cell | GSE16526,GSM415050 |
PHF19 | PCL3;TDRD19B;MTF2L1;HPCL3 | Mus musculus | E14 | Embryonic Stem Cell | GSE28325,GSM700555 |
PHF19 | PCL3;TDRD19B;MTF2L1;HPCL3 | Mus musculus | E14 | Embryonic Stem Cell | GSE28325,GSM700556 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HEK293T | Epithelium | GSE20753,GSM520382 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE20303,GSM566165 |
PHF8 | JHDM1F; MRXSSD; ZNF422; KIAA1111; DKFZp686E0868 | Homo sapiens | HeLa | Epithelium | GSE20303,GSM566159 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [Next]