CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
BRD4 | HUNK1;MCAP;CAP | Mus musculus | RN2 | Leukemic Blast Cell | GSE52279,GSM1262345 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | HEK293T | Epithelium | GSE51633,GSM1249882 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | B Lymphocyte | GSE45984,GSM1121095 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | B Lymphocyte | GSE45984,GSM1121094 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | G1E | Erythroid Cell | GSE62737,GSM1532606 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328977 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | 5.3S | Haematopoietic Progenitor Cell | GSE63683,GSM1555175 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | U87 | None | GSE49224,GSM1195551 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Fibroblast | GSE61325,GSM1503858 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MCF-7 | Epithelium | GSE55923,GSM1348519 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MOLM-14 | Myeloid Cell | GSE65161,GSM1587905 |
CBX2 | SRXY5;CDCA6;M33 | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003567 |
CBX2 | SRXY5;CDCA6;M33 | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830986 |
CBX2 | SRXY5;CDCA6;M33 | Homo sapiens | K562 | Erythroblast | GSE54580,GSM1319305 |
CBX2 | SRXY5;CDCA6;M33 | Mus musculus | E14Tg2A | Embryonic Stem Cell | GSE67868,GSM1657389 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | K562 | Erythroblast | GSE32465,GSM1010732 |
CBX3 | HECH;HP1-GAMMA; | Mus musculus | None | Embryonic Stem Cell | GSE44242,GSM1081158 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | HCT-116 | Epithelium | GSE28115,GSM699727 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | HCT-116 | Epithelium | GSE28115,GSM898225 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | HCT-116 | Epithelium | GSE28115,GSM898224 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | K562 | Erythroblast | GSE32509,GSM830999 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | HCT-116 | Epithelium | GSE32465,GSM1010758 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | K562 | Erythroblast | GSE29611,GSM1003568 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | HCT-116 | Epithelium | GSE28115,GSM699734 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | HCT-116 | Epithelium | GSE28115,GSM699735 |
CBX3 | HECH;HP1-GAMMA; | Homo sapiens | HCT-116 | Epithelium | GSE28115,GSM699729 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [Next]