CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328963 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328960 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328961 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | None | Embryonic Fibroblast | GSE55041,GSM1328449 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | None | Haematopoietic Progenitor Cell | GSE63683,GSM1897158 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | CUTLL1 | T Lymphocyte | GSE51800,GSM1252941 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | T Lymphocyte | GSE33281,GSM1022944 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | T Lymphocyte | GSE33281,GSM1022943 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Fibroblast | GSE61325,GSM1503859 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Fibroblast | GSE61325,GSM1503857 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Fibroblast | GSE61325,GSM1503856 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | V6.5 | Embryonic Stem Cell | GSE36561,GSM937540 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | KOPT-K1 | T Lymphocyte | GSE54380,GSM1314128 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | GM12878 | Lymphoblastoid | GSE62912,GSM1536175 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 293T | None | GSE70869,GSM1820921 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | None | Embryonic Fibroblast | GSE55041,GSM1328450 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MOLM-14 | Myeloid Cell | GSE65161,GSM1893938 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MOLM-14 | Myeloid Cell | GSE65161,GSM1893936 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MOLM-14 | Myeloid Cell | GSE65161,GSM1893934 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Adipocyte | GSE64233,GSM1709938 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | None | Adipocyte | GSE64233,GSM1709939 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | H9 | Embryonic Stem Cell | GSE60171,GSM1466835 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | OCI-Ly1 | B Lymphocyte | GSE46663,GSM1133651 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | OCI-Ly1 | B Lymphocyte | GSE46663,GSM1133650 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | LX2 | Hepatic Stellate Cell | GSE58680,GSM1416809 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328975 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [Next]