CR Name | CR alias | Species | Cell line | Cell type | Data |
---|
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 293T | None | GSE70869,GSM1820922 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MM1.S | B Lymphocyte | GSE44931,GSM1038272 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MM1.S | B Lymphocyte | GSE44931,GSM1038273 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | H2171 | Epithelium | GSE44931,GSM1038270 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MM1.S | B Lymphocyte | GSE44931,GSM1038274 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MOLM-14 | Myeloid Cell | GSE65161,GSM1587907 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 293T-Rex | None | GSE70870,GSM1820971 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | OCI-Ly1 | B Lymphocyte | GSE53601,GSM1296634 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | OCI-Ly1 | B Lymphocyte | GSE53601,GSM1296636 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | DND-41 | T Lymphocyte | GSE54380,GSM1314142 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328959 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | HeLa | Epithelium | GSE51633,GSM1249906 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 90-8TL | Schwann Cell | GSE62499,GSM1527929 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | DND-41 | T Lymphocyte | GSE54380,GSM1314135 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | MCF-7 | Epithelium | GSE55923,GSM1348518 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | U87 | None | GSE49224,GSM1195552 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | H2171 | Epithelium | GSE49224,GSM1195567 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | P493-6 | B Lymphocyte | GSE42262,GSM1036403 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | P493-6 | B Lymphocyte | GSE42262,GSM1036402 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | P493-6 | B Lymphocyte | GSE42262,GSM1036401 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | U87 | None | GSE44931,GSM1038284 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | 90-8TL | Schwann Cell | GSE62499,GSM1527926 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | HEK293 | Epithelium | GSE39581,GSM971948 |
BRD4 | HUNK1;MCAP;CAP | Mus musculus | NIH-3T3 | Fibroblast | GSE58731,GSM1418771 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | LX2 | Hepatic Stellate Cell | GSE58680,GSM1416810 |
BRD4 | HUNK1;MCAP;CAP | Homo sapiens | VCaP | Epithelium | GSE55064,GSM1328962 |
[UP] [1] [2] [3] [4] [5] [6] [7] [8] [Next]